Sample weekly report from a working 3D-Pi installation, written automatically at the end of the week. Printer and product names are replaced with placeholders; the figures are real.

3D-Pi weekly production report

1 Nov to 7 Nov 2026

At a glance

Printing hours
545.6
▲ 47%
Completed jobs
64
▲ 23%
Failed prints
16
▲ 23%
Success rate
80%
Good units
160
Machine utilization
32.5%
▼ 12%
Downtime
482.4 h
OEE
51.7%
Material used
19.4 kg
▲ 36%
Material wasted
1.8 kg
Electricity
86.7 kWh
▲ 43%
Electricity cost
EGP 173
Cost
EGP 20,651
MTBF
109.1 h
MTTR
34.8 h
AI alerts
21

By printer

PrinterHoursDoneFailedStoppedSuccessUtilizationDowntimekWh
Printer 080000—0%61 h0
Printer 093.2100100%1.9%0 h0.5
Printer 01127.480280%75.9%93.5 h19.1
Printer 027860366.7%46.4%24 h11.7
Printer 03136.180280%81%46.6 h20.4
Printer 0452.860275%31.4%146.2 h7.9
Printer 108.240266.7%4.9%43.6 h1.2
Printer 07101160194.1%60.1%43.6 h15.2
Printer 0520.340266.7%12.1%24 h3
Owner's BL A1 V218.6110284.6%11%0 h2.8

Material consumption

MaterialUsedWastedCostJobs
PLA19,413 g1,827 gEGP 17,47283
PETG0 g0 gEGP 05

Products made

ProductGood unitsRuns doneRuns lost
Product A1353910
Product B110
Product C110
Product D110
Product E220
Product F220
Product G110
Product H332
Product I111
Product J111
Product K110
Product L220
Product M110
Product N440
Product O111

Failures and incidents

ReasonTimesHours lostFilament lost
Stopped, no reason given1653.11,827 g
PrinterIncidentStartedResolved
Printer 08HMS 0510-0500-0001-001401/11/2026, 06:36:27Still open
Printer 08HMS 1200-1000-0002-000201/11/2026, 06:36:27Still open
Printer 08HMS 07FF-4500-0002-000101/11/2026, 06:36:27Still open
Printer 01Extruder Jam02/11/2026, 15:00:0005/11/2026, 12:35:35
Printer 03Lost contact during a print02/11/2026, 16:45:1904/11/2026, 15:20:59
Printer 07Lost contact during a print02/11/2026, 19:45:2404/11/2026, 15:21:00
Printer 10Lost contact during a print02/11/2026, 19:45:2404/11/2026, 15:20:59
Printer 01Lost contact during a print03/11/2026, 15:23:4204/11/2026, 15:20:59
Printer 02Lost contact during a print03/11/2026, 15:23:4204/11/2026, 15:20:59
Printer 04Lost contact during a print03/11/2026, 15:23:4204/11/2026, 15:20:59
Printer 05Lost contact during a print03/11/2026, 15:23:4204/11/2026, 15:21:00
Printer 07Print error 7FFC00305/11/2026, 01:08:0705/11/2026, 01:10:07
Printer 07HMS 07FF-2000-0002-000405/11/2026, 01:08:0705/11/2026, 01:39:42
Printer 07Print error 7FF800305/11/2026, 01:10:0705/11/2026, 01:39:38
Printer 07Print error 7FF800705/11/2026, 01:43:1105/11/2026, 01:43:35
Printer 04Power loss during a print05/11/2026, 04:08:2405/11/2026, 04:13:42
Printer 07Print error 500C01105/11/2026, 08:12:1105/11/2026, 08:27:20
Owner's BL A1 V2Print error 7FFC00305/11/2026, 10:42:4105/11/2026, 10:42:47
Owner's BL A1 V2HMS 12FF-2000-0002-000405/11/2026, 10:42:4105/11/2026, 10:42:50
Owner's BL A1 V2HMS 12FF-2000-0002-000205/11/2026, 10:45:4705/11/2026, 10:45:49
Owner's BL A1 V2Print error 7FF800705/11/2026, 10:45:5305/11/2026, 10:46:05
Owner's BL A1 V2Print error 7FF800705/11/2026, 10:46:1305/11/2026, 10:46:17
Printer 04Blob of Death05/11/2026, 10:54:00Still open
Printer 08Out of service05/11/2026, 10:57:55Still open
Printer 04Out of service05/11/2026, 10:58:11Still open
Printer 07Print error 500402D05/11/2026, 11:00:4005/11/2026, 12:22:08
Printer 09HMS 0500-0500-0001-003105/11/2026, 11:18:3705/11/2026, 11:18:39
Printer 09HMS 0500-0500-0001-003105/11/2026, 12:32:4705/11/2026, 12:32:49
Owner's BL A1 V2Repaired05/11/2026, 12:34:5105/11/2026, 12:35:05
Owner's BL A1 V2HMS 12FF-2000-0002-000105/11/2026, 15:31:4005/11/2026, 17:14:08
Owner's BL A1 V2Print error 7FF801105/11/2026, 15:31:4205/11/2026, 17:14:06
Owner's BL A1 V2HMS 12FF-2000-0002-000205/11/2026, 17:14:0805/11/2026, 17:14:10
Owner's BL A1 V2Print error 7FF800705/11/2026, 17:14:5505/11/2026, 17:18:11
Owner's BL A1 V2Print error 7FFC00607/11/2026, 09:30:5707/11/2026, 09:32:56
Owner's BL A1 V2HMS 12FF-2000-0002-000207/11/2026, 09:30:5707/11/2026, 09:46:11
Owner's BL A1 V2Print error 7FF800607/11/2026, 09:32:5607/11/2026, 09:46:09
Owner's BL A1 V2Print error 7FF800707/11/2026, 09:46:5607/11/2026, 09:48:17
Printer 07Print error 7FFC00307/11/2026, 13:31:0307/11/2026, 13:33:04
Printer 07HMS 07FF-2000-0002-000407/11/2026, 13:31:0707/11/2026, 13:42:00
Printer 07Print error 7FF800307/11/2026, 13:33:0407/11/2026, 13:41:00
Printer 07Print error 7FF800707/11/2026, 13:42:4307/11/2026, 13:42:57
Printer 07Print error 7FF800707/11/2026, 13:43:0107/11/2026, 13:43:18
Owner's BL A1 V2Print error 1200801407/11/2026, 13:45:2407/11/2026, 14:03:39
Owner's BL A1 V2HMS 12FF-2000-0002-000707/11/2026, 13:45:2407/11/2026, 14:03:44
Owner's BL A1 V2HMS 1200-1000-0002-000207/11/2026, 13:45:2407/11/2026, 14:03:44
Owner's BL A1 V2Print error 1200801407/11/2026, 14:06:1207/11/2026, 14:06:44
Owner's BL A1 V2HMS 12FF-2000-0002-000707/11/2026, 14:06:1207/11/2026, 14:06:49
Owner's BL A1 V2HMS 1200-1000-0002-000207/11/2026, 14:06:1207/11/2026, 14:06:49
Owner's BL A1 V2Print error 1200801407/11/2026, 14:07:2907/11/2026, 14:09:09
Owner's BL A1 V2HMS 12FF-2000-0002-000707/11/2026, 14:07:3107/11/2026, 14:09:11
Owner's BL A1 V2HMS 1200-1000-0002-000207/11/2026, 14:07:3107/11/2026, 14:09:11
Printer 07HMS 07FF-2000-0002-000407/11/2026, 15:45:4807/11/2026, 15:46:10
Printer 07Print error 7FFC00307/11/2026, 15:45:5207/11/2026, 15:46:10
Printer 07HMS 07FF-2000-0002-000207/11/2026, 15:48:1107/11/2026, 15:48:13
Printer 07Print error 7FF800707/11/2026, 15:48:1907/11/2026, 15:48:41
Printer 07Print error 7FFC00307/11/2026, 16:04:5607/11/2026, 16:05:44
Printer 07HMS 07FF-2000-0002-000407/11/2026, 16:04:5607/11/2026, 16:05:44
Printer 07Print error 7FF800707/11/2026, 16:07:4107/11/2026, 16:07:47
Printer 07Print error 7FF800707/11/2026, 16:07:5107/11/2026, 16:08:05
Printer 07Print error 7FF800707/11/2026, 16:08:0707/11/2026, 16:08:27
Printer 07Print error 7FF800707/11/2026, 16:08:3307/11/2026, 16:08:39
Printer 07Print error 7FF800707/11/2026, 16:08:4307/11/2026, 16:08:49
Printer 07Print error 7FF800707/11/2026, 16:09:5407/11/2026, 16:10:00
Owner's BL A1 V2Print error 7FFC00607/11/2026, 16:32:2507/11/2026, 16:34:26
Owner's BL A1 V2HMS 12FF-2000-0002-000207/11/2026, 16:32:2707/11/2026, 16:43:02
Owner's BL A1 V2Print error 7FF800607/11/2026, 16:34:2607/11/2026, 16:43:00
Owner's BL A1 V2HMS 12FF-2000-0002-000207/11/2026, 16:45:2907/11/2026, 16:45:31
Owner's BL A1 V2Print error 7FF800707/11/2026, 16:45:3507/11/2026, 16:45:41
Printer 07Print error 7FFC00307/11/2026, 17:23:4607/11/2026, 17:24:04
Printer 07HMS 07FF-2000-0002-000407/11/2026, 17:23:4607/11/2026, 17:24:04
Printer 07HMS 07FF-2000-0002-000207/11/2026, 17:25:0307/11/2026, 17:25:06
Printer 07Print error 7FF800707/11/2026, 17:25:0807/11/2026, 17:25:42

Maintenance done

PrinterWorkByCost
Printer 03Deep-clean build plateOwnerEGP 0

Employee task completion

Nothing recorded.

Outstanding production work

Queue items
0
Copies left
0
Hours of work queued
0
Past their due date
0
Open incidents
6
Tasks still open
0

Worth a look