Sample weekly report from a working 3D-Pi installation, written automatically at the end of the week. Printer and product names are replaced with placeholders; the figures are real.
3D-Pi weekly production report
1 Nov to 7 Nov 2026
At a glance
Printing hours
545.6
▲ 47%Completed jobs
64
▲ 23%Failed prints
16
▲ 23%Success rate
80%
Good units
160
Machine utilization
32.5%
▼ 12%Downtime
482.4 h
OEE
51.7%
Material used
19.4 kg
▲ 36%Material wasted
1.8 kg
Electricity
86.7 kWh
▲ 43%Electricity cost
EGP 173
Cost
EGP 20,651
MTBF
109.1 h
MTTR
34.8 h
AI alerts
21
By printer
| Printer | Hours | Done | Failed | Stopped | Success | Utilization | Downtime | kWh |
|---|---|---|---|---|---|---|---|---|
| Printer 08 | 0 | 0 | 0 | 0 | — | 0% | 61 h | 0 |
| Printer 09 | 3.2 | 1 | 0 | 0 | 100% | 1.9% | 0 h | 0.5 |
| Printer 01 | 127.4 | 8 | 0 | 2 | 80% | 75.9% | 93.5 h | 19.1 |
| Printer 02 | 78 | 6 | 0 | 3 | 66.7% | 46.4% | 24 h | 11.7 |
| Printer 03 | 136.1 | 8 | 0 | 2 | 80% | 81% | 46.6 h | 20.4 |
| Printer 04 | 52.8 | 6 | 0 | 2 | 75% | 31.4% | 146.2 h | 7.9 |
| Printer 10 | 8.2 | 4 | 0 | 2 | 66.7% | 4.9% | 43.6 h | 1.2 |
| Printer 07 | 101 | 16 | 0 | 1 | 94.1% | 60.1% | 43.6 h | 15.2 |
| Printer 05 | 20.3 | 4 | 0 | 2 | 66.7% | 12.1% | 24 h | 3 |
| Owner's BL A1 V2 | 18.6 | 11 | 0 | 2 | 84.6% | 11% | 0 h | 2.8 |
Material consumption
| Material | Used | Wasted | Cost | Jobs |
|---|---|---|---|---|
| PLA | 19,413 g | 1,827 g | EGP 17,472 | 83 |
| PETG | 0 g | 0 g | EGP 0 | 5 |
Products made
| Product | Good units | Runs done | Runs lost |
|---|---|---|---|
| Product A | 135 | 39 | 10 |
| Product B | 1 | 1 | 0 |
| Product C | 1 | 1 | 0 |
| Product D | 1 | 1 | 0 |
| Product E | 2 | 2 | 0 |
| Product F | 2 | 2 | 0 |
| Product G | 1 | 1 | 0 |
| Product H | 3 | 3 | 2 |
| Product I | 1 | 1 | 1 |
| Product J | 1 | 1 | 1 |
| Product K | 1 | 1 | 0 |
| Product L | 2 | 2 | 0 |
| Product M | 1 | 1 | 0 |
| Product N | 4 | 4 | 0 |
| Product O | 1 | 1 | 1 |
Failures and incidents
| Reason | Times | Hours lost | Filament lost |
|---|---|---|---|
| Stopped, no reason given | 16 | 53.1 | 1,827 g |
| Printer | Incident | Started | Resolved |
|---|---|---|---|
| Printer 08 | HMS 0510-0500-0001-0014 | 01/11/2026, 06:36:27 | Still open |
| Printer 08 | HMS 1200-1000-0002-0002 | 01/11/2026, 06:36:27 | Still open |
| Printer 08 | HMS 07FF-4500-0002-0001 | 01/11/2026, 06:36:27 | Still open |
| Printer 01 | Extruder Jam | 02/11/2026, 15:00:00 | 05/11/2026, 12:35:35 |
| Printer 03 | Lost contact during a print | 02/11/2026, 16:45:19 | 04/11/2026, 15:20:59 |
| Printer 07 | Lost contact during a print | 02/11/2026, 19:45:24 | 04/11/2026, 15:21:00 |
| Printer 10 | Lost contact during a print | 02/11/2026, 19:45:24 | 04/11/2026, 15:20:59 |
| Printer 01 | Lost contact during a print | 03/11/2026, 15:23:42 | 04/11/2026, 15:20:59 |
| Printer 02 | Lost contact during a print | 03/11/2026, 15:23:42 | 04/11/2026, 15:20:59 |
| Printer 04 | Lost contact during a print | 03/11/2026, 15:23:42 | 04/11/2026, 15:20:59 |
| Printer 05 | Lost contact during a print | 03/11/2026, 15:23:42 | 04/11/2026, 15:21:00 |
| Printer 07 | Print error 7FFC003 | 05/11/2026, 01:08:07 | 05/11/2026, 01:10:07 |
| Printer 07 | HMS 07FF-2000-0002-0004 | 05/11/2026, 01:08:07 | 05/11/2026, 01:39:42 |
| Printer 07 | Print error 7FF8003 | 05/11/2026, 01:10:07 | 05/11/2026, 01:39:38 |
| Printer 07 | Print error 7FF8007 | 05/11/2026, 01:43:11 | 05/11/2026, 01:43:35 |
| Printer 04 | Power loss during a print | 05/11/2026, 04:08:24 | 05/11/2026, 04:13:42 |
| Printer 07 | Print error 500C011 | 05/11/2026, 08:12:11 | 05/11/2026, 08:27:20 |
| Owner's BL A1 V2 | Print error 7FFC003 | 05/11/2026, 10:42:41 | 05/11/2026, 10:42:47 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0004 | 05/11/2026, 10:42:41 | 05/11/2026, 10:42:50 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0002 | 05/11/2026, 10:45:47 | 05/11/2026, 10:45:49 |
| Owner's BL A1 V2 | Print error 7FF8007 | 05/11/2026, 10:45:53 | 05/11/2026, 10:46:05 |
| Owner's BL A1 V2 | Print error 7FF8007 | 05/11/2026, 10:46:13 | 05/11/2026, 10:46:17 |
| Printer 04 | Blob of Death | 05/11/2026, 10:54:00 | Still open |
| Printer 08 | Out of service | 05/11/2026, 10:57:55 | Still open |
| Printer 04 | Out of service | 05/11/2026, 10:58:11 | Still open |
| Printer 07 | Print error 500402D | 05/11/2026, 11:00:40 | 05/11/2026, 12:22:08 |
| Printer 09 | HMS 0500-0500-0001-0031 | 05/11/2026, 11:18:37 | 05/11/2026, 11:18:39 |
| Printer 09 | HMS 0500-0500-0001-0031 | 05/11/2026, 12:32:47 | 05/11/2026, 12:32:49 |
| Owner's BL A1 V2 | Repaired | 05/11/2026, 12:34:51 | 05/11/2026, 12:35:05 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0001 | 05/11/2026, 15:31:40 | 05/11/2026, 17:14:08 |
| Owner's BL A1 V2 | Print error 7FF8011 | 05/11/2026, 15:31:42 | 05/11/2026, 17:14:06 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0002 | 05/11/2026, 17:14:08 | 05/11/2026, 17:14:10 |
| Owner's BL A1 V2 | Print error 7FF8007 | 05/11/2026, 17:14:55 | 05/11/2026, 17:18:11 |
| Owner's BL A1 V2 | Print error 7FFC006 | 07/11/2026, 09:30:57 | 07/11/2026, 09:32:56 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0002 | 07/11/2026, 09:30:57 | 07/11/2026, 09:46:11 |
| Owner's BL A1 V2 | Print error 7FF8006 | 07/11/2026, 09:32:56 | 07/11/2026, 09:46:09 |
| Owner's BL A1 V2 | Print error 7FF8007 | 07/11/2026, 09:46:56 | 07/11/2026, 09:48:17 |
| Printer 07 | Print error 7FFC003 | 07/11/2026, 13:31:03 | 07/11/2026, 13:33:04 |
| Printer 07 | HMS 07FF-2000-0002-0004 | 07/11/2026, 13:31:07 | 07/11/2026, 13:42:00 |
| Printer 07 | Print error 7FF8003 | 07/11/2026, 13:33:04 | 07/11/2026, 13:41:00 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 13:42:43 | 07/11/2026, 13:42:57 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 13:43:01 | 07/11/2026, 13:43:18 |
| Owner's BL A1 V2 | Print error 12008014 | 07/11/2026, 13:45:24 | 07/11/2026, 14:03:39 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0007 | 07/11/2026, 13:45:24 | 07/11/2026, 14:03:44 |
| Owner's BL A1 V2 | HMS 1200-1000-0002-0002 | 07/11/2026, 13:45:24 | 07/11/2026, 14:03:44 |
| Owner's BL A1 V2 | Print error 12008014 | 07/11/2026, 14:06:12 | 07/11/2026, 14:06:44 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0007 | 07/11/2026, 14:06:12 | 07/11/2026, 14:06:49 |
| Owner's BL A1 V2 | HMS 1200-1000-0002-0002 | 07/11/2026, 14:06:12 | 07/11/2026, 14:06:49 |
| Owner's BL A1 V2 | Print error 12008014 | 07/11/2026, 14:07:29 | 07/11/2026, 14:09:09 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0007 | 07/11/2026, 14:07:31 | 07/11/2026, 14:09:11 |
| Owner's BL A1 V2 | HMS 1200-1000-0002-0002 | 07/11/2026, 14:07:31 | 07/11/2026, 14:09:11 |
| Printer 07 | HMS 07FF-2000-0002-0004 | 07/11/2026, 15:45:48 | 07/11/2026, 15:46:10 |
| Printer 07 | Print error 7FFC003 | 07/11/2026, 15:45:52 | 07/11/2026, 15:46:10 |
| Printer 07 | HMS 07FF-2000-0002-0002 | 07/11/2026, 15:48:11 | 07/11/2026, 15:48:13 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 15:48:19 | 07/11/2026, 15:48:41 |
| Printer 07 | Print error 7FFC003 | 07/11/2026, 16:04:56 | 07/11/2026, 16:05:44 |
| Printer 07 | HMS 07FF-2000-0002-0004 | 07/11/2026, 16:04:56 | 07/11/2026, 16:05:44 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 16:07:41 | 07/11/2026, 16:07:47 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 16:07:51 | 07/11/2026, 16:08:05 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 16:08:07 | 07/11/2026, 16:08:27 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 16:08:33 | 07/11/2026, 16:08:39 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 16:08:43 | 07/11/2026, 16:08:49 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 16:09:54 | 07/11/2026, 16:10:00 |
| Owner's BL A1 V2 | Print error 7FFC006 | 07/11/2026, 16:32:25 | 07/11/2026, 16:34:26 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0002 | 07/11/2026, 16:32:27 | 07/11/2026, 16:43:02 |
| Owner's BL A1 V2 | Print error 7FF8006 | 07/11/2026, 16:34:26 | 07/11/2026, 16:43:00 |
| Owner's BL A1 V2 | HMS 12FF-2000-0002-0002 | 07/11/2026, 16:45:29 | 07/11/2026, 16:45:31 |
| Owner's BL A1 V2 | Print error 7FF8007 | 07/11/2026, 16:45:35 | 07/11/2026, 16:45:41 |
| Printer 07 | Print error 7FFC003 | 07/11/2026, 17:23:46 | 07/11/2026, 17:24:04 |
| Printer 07 | HMS 07FF-2000-0002-0004 | 07/11/2026, 17:23:46 | 07/11/2026, 17:24:04 |
| Printer 07 | HMS 07FF-2000-0002-0002 | 07/11/2026, 17:25:03 | 07/11/2026, 17:25:06 |
| Printer 07 | Print error 7FF8007 | 07/11/2026, 17:25:08 | 07/11/2026, 17:25:42 |
Maintenance done
| Printer | Work | By | Cost |
|---|---|---|---|
| Printer 03 | Deep-clean build plate | Owner | EGP 0 |
Employee task completion
Nothing recorded.
Outstanding production work
Queue items
0
Copies left
0
Hours of work queued
0
Past their due date
0
Open incidents
6
Tasks still open
0
Worth a look
- 5 of 16 failed or stopped jobs ended around 12:00. Check what happens in the shop then.
- 81.3% of failures happen in the first 20% of the job. That usually points to adhesion or first-layer setup, not the machine.
- PETG fails 40% of the time against 18.7% for PLA.
- Jobs that didn't finish cost EGP 2,015, 53.1 h of machine time and 1.83 kg of filament.
- Printer 02 finishes 66.7% of jobs, well behind other Elegoo Centauri Carbon printers. Same model, so the cause is this machine or how it's being used.